loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharti Airtel Mar 31, 2025 2.69 6.25 9.76
Equity-Sun Pharma.Inds. Mar 31, 2025 2.34 5.43 8.26
Equity-M & M Mar 31, 2025 2.23 5.17 2.55
Equity-Divi`s Lab. Mar 31, 2025 2.16 5.02 4.80
Equity-HCL Technologies Mar 31, 2025 2.08 4.83 0.53
Equity-Tech Mahindra Mar 31, 2025 2.05 4.76 -5.22
Equity-Infosys Mar 31, 2025 2.05 4.75 -7.47
Equity-Bharat Electron Mar 31, 2025 1.93 4.49 21.67
Equity-Persistent Sys Mar 31, 2025 1.92 4.45 3.36
Equity-Indian Hotels Co Mar 31, 2025 1.89 4.38 9.35
Equity-Trent Mar 31, 2025 1.87 4.35 9.14
Equity-Eternal Ltd Mar 31, 2025 1.83 4.26 -9.70
Equity-Dixon Technolog. Mar 31, 2025 1.81 4.21 -5.97
Equity-BSE Mar 31, 2025 1.61 3.74 17.58
Equity-Coforge Mar 31, 2025 1.54 3.58 9.51
Equity-Info Edg.(India) Mar 31, 2025 1.52 3.53 2.12
Equity-PB Fintech. Mar 31, 2025 1.39 3.22 8.00
Equity-Vedanta Mar 31, 2025 1.31 3.03 16.73
Equity-Lupin Mar 31, 2025 1.13 2.63 5.86
Equity-Siemens Mar 31, 2025 0.97 2.25 13.42
Equity-United Spirits Mar 31, 2025 0.96 2.23 8.49
Equity-Federal Bank Mar 31, 2025 0.94 2.18 7.89
Equity-Voltas Mar 31, 2025 0.79 1.84 9.85
Equity-Torrent Pharma. Mar 31, 2025 0.67 1.57 8.86
Equity-Kalyan Jewellers Mar 31, 2025 0.66 1.53 0.50
Equity-Samvardh. Mothe. Mar 31, 2025 0.63 1.47 9.79
Equity-Oracle Fin.Serv. Mar 31, 2025 0.62 1.43 0.60
Equity-One 97 Mar 31, 2025 0.55 1.28 8.95
Equity-Bosch Mar 31, 2025 0.49 1.14 6.21
Equity-Oil India Mar 31, 2025 0.42 0.98 12.21
Reverse Repo-C C I Mar 31, 2025 0.07 0.16 0.00
Net CA & Others-Net CA & Others Mar 31, 2025 -0.06 -0.13 0.00