loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bajaj Auto Mar 31, 2024 3.09 6.14 95.01
Equity-Tata Motors Mar 31, 2024 3.01 5.98 83.48
Equity-Trent Mar 31, 2024 2.90 5.77 109.00
Equity-Coal India Mar 31, 2024 2.59 5.14 74.64
Equity-Hind.Aeronautics Mar 31, 2024 2.58 5.12 81.27
Equity-Dr Reddy`s Labs Mar 31, 2024 2.39 4.74 64.37
Equity-NTPC Mar 31, 2024 2.37 4.70 72.82
Equity-Larsen & Toubro Mar 31, 2024 2.36 4.68 76.75
Equity-TVS Motor Co. Mar 31, 2024 2.36 4.68 75.70
Equity-REC Ltd Mar 31, 2024 2.35 4.67 47.67
Equity-Power Fin.Corpn. Mar 31, 2024 2.17 4.32 43.87
Equity-Hero Motocorp Mar 31, 2024 2.06 4.09 66.98
Equity-Lupin Mar 31, 2024 2.03 4.04 75.51
Equity-Bharat Electron Mar 31, 2024 1.96 3.89 77.12
Equity-Aurobindo Pharma Mar 31, 2024 1.91 3.79 54.65
Equity-DLF Mar 31, 2024 1.90 3.78 82.63
Equity-B H E L Mar 31, 2024 1.68 3.33 77.04
Equity-Colgate-Palmoliv Mar 31, 2024 1.48 2.94 72.39
Equity-Polycab India Mar 31, 2024 1.27 2.52 90.60
Equity-Punjab Natl.Bank Mar 31, 2024 1.13 2.25 77.69
Equity-Alkem Lab Mar 31, 2024 1.06 2.10 61.71
Equity-NMDC Mar 31, 2024 1.04 2.07 49.95
Equity-Zydus Lifesci. Mar 31, 2024 0.98 1.95 116.34
Equity-Bharat Forge Mar 31, 2024 0.97 1.93 49.42
Equity-Oberoi Realty Mar 31, 2024 0.69 1.37 82.23
Equity-Ipca Labs. Mar 31, 2024 0.68 1.36 80.44
Equity-L&T Fin.Holdings Mar 31, 2024 0.47 0.94 49.31
Equity-Escorts Kubota Mar 31, 2024 0.31 0.61 52.21
Equity-The Ramco Cement Mar 31, 2024 0.26 0.51 30.10
Equity-Sun TV Network Mar 31, 2024 0.19 0.39 48.93
Net CA & Others-Net CA & Others Mar 31, 2024 0.08 0.15 261.90
Reverse Repo-C C I Mar 31, 2024 0.04 0.08 33.33